Details about the Eagle EfficientGrip Performance
The tyre with improved grip and shorter braking distances on wet roads
Key Features
A-rated wet grip - Rated A1 for wet grip performance, the highest rating awarded under EU regulations.
Shorter braking distances for driving confidence - ActiveBraking Technology increases contact between the tyre and the road surface for shorter braking distances – up to two metres (8%) shorter on wet roads2 and 3% shorter in the dry3.
Improved wet braking and lower rolling resistance - WearControl Technology ensures an optimal balance between wet grip and low rolling resistance for the life of the tyre.
Lower fuel consumption - We use FuelSaving Technology to create a new base compound that reduces the tyre's energy dissipation. Rolling resistance is reduced by 18% meaning improved fuel efficiency and lower driving costs for you.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 195/55R16 | 87W | ||
| 215/45R16 | 90V | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/55R17 | 91V | ||
| 205/55R17 | 91W | ||
| 215/55R17 | 94V | ||
| 215/65R17 | 99V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/50R18 | 92V | ||
| 225/45R18 | 95W | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 205/55R19 | 97V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 215/45R20 | 95T |
