Details about the Proxes CR1
Deploying Toyo's own proven technology in tyre making, Proxes CR1 uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1.
Key Features
OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
TRIPLE TAPER & RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance. * For tyres with section width of 185 or less: 3 grooves
MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
SILENT WALL - Reduce noise emissions. Improve low rolling resistance
NOISE PROTECTION SHEET - Improves noise performance
JOINT-LESS CAP PLY - Improves high speed performance
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/65R15 | 84H | |||
| 185/55R15 | 82V | |||
| 185/60R15 | 84H | |||
| 185/65R15 | 88H | |||
| 195/50R15 | 82V | |||
| 195/55R15 | 85V | |||
| 195/60R15 | 88H | |||
| 195/65R15 | 91V | |||
| 205/65R15 | 94V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 185/55R16 | 87H | |||
| 195/55R16 | 87V | |||
| 195/60R16 | 89H | |||
| 205/55R16 | 94V | |||
| 205/60R16 | 92V | |||
| 215/55R16 | 93V | |||
| 215/60R16 | 95H | |||
| 215/65R16 | 98H | |||
| 225/55R16 | 95V | |||
| 225/60R16 | 98V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/45R17 | 88W | |||
| 205/50R17 | 89V | |||
| 215/45ZR17 | 91W | |||
| 215/50R17 | 91V | |||
| 215/55R17 | 94V | |||
| 225/45ZR17 | 94W | |||
| 225/50R17 | 94V | |||
| 225/55ZR17 | 97W | |||
| 235/45ZR17 | 97W | |||
| 235/50R17 | 100W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/45ZR18 | 93W | |||
| 225/40ZR18 | 92W | |||
| 225/45ZR18 | 95W | |||
| 225/50R18 | 95W | |||
| 235/40ZR18 | 95W | |||
| 235/45ZR18 | 98W | |||
| 235/50R18 | 101W | |||
| 245/40R18 | 97W | |||
| 245/45ZR18 | 100W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/45R19 | 96W | |||
| 235/40R19 | 96W | |||
| 245/40ZR19 | 98W | |||
| 245/45R19 | 102W |
