Details about the ALL TERRAIN T/A KO2
The BFGoodrich All-Terrain T/A KO2 represents the evolution of legendary all-terrain performance, combining rugged off-road capability with refined on-road manners. Engineered for drivers who refuse to compromise, this tyre features BFGoodrich's revolutionary CoreGard technology derived from their Baja racing heritage, delivering split and bruise-resistant sidewalls that are 20% tougher than the previous generation. The specially formulated tread compound resists chipping and tearing while providing up to twice the tread life on gravel roads and 15% longer wear on asphalt. Its computer-optimised tread pattern features interlocking blocks, advanced 3D siping, stone ejectors, and mud-phobic bars that combine to deliver exceptional traction in all conditions. The aggressive sidewall design with Side Biter lugs not only enhances off-road grip but gives your vehicle a commanding presence. Certified with the Three-Peak Mountain Snowflake symbol, the KO2 exceeds severe snow traction requirements, making it a genuine year-round performer. Whether you're traversing rocky trails, navigating muddy tracks, or cruising the highway, the All-Terrain T/A KO2 delivers the confidence and capability you need for any adventure. Backed by a 50,000-mile tread warranty, this is the tyre serious enthusiasts trust.
Key Features
20% Tougher Sidewalls with CoreGard Technology – Race-proven construction features thicker, extended shoulder rubber and bruise-resistant compounds that deflect road hazards and protect against splits and punctures on challenging terrain.
Extended Tread Life Performance – Advanced footprint design and cut-resistant compound deliver up to 2x longer wear on gravel roads and 15% improvement on asphalt, maximising your investment and adventure time.
Superior All-Weather Traction – Three-Peak Mountain Snowflake certified with aggressive tread pattern, interlocking blocks and 3D siping provides confident grip in dry, wet, mud, snow and ice conditions year-round.
Enhanced Off-Road Capability – Mud-phobic bars, stone ejectors, serrated shoulders and Side Biter sidewall lugs work together to deliver exceptional traction on loose surfaces while self-cleaning for consistent performance.
Refined On-Road Manners – Computer-optimised tread design reduces road noise and vibration while maintaining responsive handling and stable cornering, making it equally comfortable for daily driving and weekend adventures.
Size: LT235/75R15 104/101S
- Section Width: 235
- Aspect Ratio: 75
- Rim Diameter: 15
- Load Index: 104/101
- Speed Index: S
- Runflat: No
- Load Range:
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 30x9.5R15 | 104S | |||
| 31x10.5R15 | 109S | |||
| 32x11.5R15 | 113R | |||
| 33x10.5R15 | 114R | |||
| 33x12.5R15 | 108R | |||
| 35x12.5R15 | 113Q | |||
| 215/75R15 | 100/97S | |||
| 235/75R15 | 104/101S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/65R16 | 103/100S | |||
| 215/70R16 | 100/97S | |||
| 225/75R16 | 115/112S | |||
| 235/70R16 | 104/101S | |||
| 245/75R16 | 120/116S | |||
| 255/70R16 | 120/117S | |||
| 305/70R16 | 124/121R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R17 | 120S | |||
| 225/65R17 | 107/103S | |||
| 225/70R17 | 110/107S | |||
| 235/65R17 | 109/105R | |||
| 245/65R17 | 111/108S | |||
| 245/70R17 | 119/116S | |||
| 245/75R17 | 121/118S | |||
| 255/65R17 | 114/110S | |||
| 255/70R17 | 121/118S | |||
| 275/70R17 | 121/118R | |||
| 285/70R17 | 116/113S | |||
| 305/65R17 | 121/118R | |||
| 315/70R17 | 121/118S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R18 | 118S | |||
| 35x12.5R18 | 123R | |||
| 235/60R18 | 108/104R | |||
| 255/55R18 | 109/105R | |||
| 255/70R18 | 117/114S | |||
| 265/65R18 | 122/119R | |||
| 275/65R18 | 123/120R | |||
| 285/65R18 | 125/122R | |||
| 305/65R18 | 124/121R |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R20 | 114S | |||
| 35x12.5R20 | 121R | |||
| 275/55R20 | 115/112S | |||
| 275/60R20 | 119/116S | |||
| 275/65R20 | 126/123S | |||
| 285/55R20 | 117/114T | |||
| 305/55R20 | 121/118S |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 33x12.5R22 | 109R | |||
| 35x12.5R22 | 117R |
