Details about the EcoContact 6 Q
A new generation Eco tyre for safe economical driving.
Key Features
The next generation in component geometry and high-tech compounds that delivers improvements in rolling resistance to reduce fuel consumption
Introducing Green Chili 2.0, a compound that offers significant improvements in mileage from its predecessor.
A tailor-made tread pattern, developed through extensive R&D processes, that delivers optimised levels of grip and handling for the highest levels of driving safety.
Available Sizes
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/50R18 | 101V | XL | |
| 235/55R18 | 100V |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/45R19 | 99V | XL | |
| 235/55R19 | 105T | XL | |
| 235/55R19 | 105W | XL | |
| 245/45R19 | 102V | XL | |
| 245/45R19 | 102Y | XL | |
| 255/50R19 | 107T | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/50R20 | 104T | XL | |
| 245/35R20 | 95Y | XL | |
| 245/40R20 | 99V | XL | |
| 245/40R20 | 99Y | XL | |
| 245/45R20 | 103V | XL | |
| 255/45R20 | 101T | ||
| 255/45R20 | 105W | XL | |
| 255/45R20 | 105Y | XL | |
| 275/30R20 | 97Y | XL | |
| 275/35R20 | 102Y | XL | |
| 285/40R20 | 108W | XL | |
| 285/40R20 | 108Y | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 235/45R21 | 101T | XL | |
| 245/35R21 | 96Y | XL | |
| 255/35R21 | 101Y | XL | |
| 255/40R21 | 102T | XL | |
| 255/40R21 | 102Y | XL | |
| 285/30R21 | 103Y | XL | |
| 285/35R21 | 105Y | XL |
| Size | Load/Speed | Runflat | Load Range |
|---|---|---|---|
| 285/40R23 | 107Y | ||
| 325/35R23 | 111Y |
