Details about the BluEarth XT AE61
BluEarth-XT AE61 is developed for family SUVs driving around city streets and motorways. The BluEarth-XT AE61 offers exceptional on road handling performance and extra stability required for SUVs with a higher centre of gravity. Yokohama’s BluEarth technology also delivers outstanding fuel economy, extra wet safety performance and a smooth comfortable ride. The BluEarth-XT AE61 is like the perfect pair of runners you need for the hard working family SUV that constantly runs around the urban jungle; shopping, picking up the kids, dropping off friends, driving to and from work.
Key Features
Asymmetrical Tread Pattern - Better grip, handling & comfort
4 Straight Grooves - Enhances wet grip performance.
5-Pitch Variation - Reduces driving noise.
Unique ART Rubber Blending Technology - Improves dispersion and uniformity of silica within the compound, reducing wet braking distance.
Mound Profile - Reduces uneven wear and extends tyre life.
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/65R16 | 95H | |||
| 215/65R16 | 98H | |||
| 215/70R16 | 100H |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/55R17 | 91V | |||
| 215/60R17 | 96H | |||
| 215/65R17 | 99V | |||
| 225/60R17 | 99V | |||
| 225/65R17 | 102H | |||
| 225/65R17 | 106V | XL | ||
| 235/55R17 | 103W | |||
| 235/60R17 | 102V | |||
| 235/65R17 | 108V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/50R18 | 92V | |||
| 215/55R18 | 99V | |||
| 225/50R18 | 95V | |||
| 225/50R18 | 99V | |||
| 225/55R18 | 98V | |||
| 225/60R18 | 100H | |||
| 235/55R18 | 100V | |||
| 235/60R18 | 103H | |||
| 235/60R18 | 103W | |||
| 235/65R18 | 106V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/45R19 | 92W | |||
| 225/55R19 | 99V | |||
| 235/50R19 | 103V | |||
| 235/55R19 | 101V | |||
| 235/55R19 | 105V | |||
| 245/50R19 | 105W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 235/50R20 | 100V | |||
| 235/55R20 | 102V | |||
| 245/45R20 | 103W | |||
| 255/45R20 | 105W |
