102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

Oxwheels OX111 Wheel with Gloss Black

Available Sizes

18"
19"
20"
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +15ET 4/98 4/98 - +15ET View More Details
18" x 8" +15ET 4/100 4/100 - +15ET View More Details
18" x 8" +15ET 5/105 5/105 - +15ET View More Details
18" x 8" +15ET 4/108 4/108 - +15ET View More Details
18" x 8" +15ET 5/108 5/108 - +15ET View More Details
18" x 8" +15ET 4/110 4/110 - +15ET View More Details
18" x 8" +15ET 5/110 5/110 - +15ET View More Details
18" x 8" +15ET 5/112 5/112 - +15ET View More Details
18" x 8" +15ET 4/114.3 4/114.3 - +15ET View More Details
18" x 8" +15ET 5/114.3 5/114.3 - +15ET View More Details
18" x 8" +15ET 5/120 5/120 - +15ET View More Details
18" x 8" +35ET 5/114.3 5/114.3 - +35ET View More Details
18" x 8" +38ET 5/108 5/108 - +38ET View More Details
18" x 8" +38ET 5/120 5/120 - +38ET View More Details
18" x 8" +38ET 5/120 5/120 - +38ET View More Details
18" x 8.5" +35ET 5/114 5/114 - +35ET View More Details
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET View More Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8.5" +15ET 5/120 (5/120) 5/120 5/120 +15ET View More Details
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET View More Details
19" x 8.5" +36ET 5/120 5/120 - +36ET View More Details
19" x 8.5" +38ET 5/112 5/112 - +38ET View More Details
19" x 8.5" +40ET 5/108 5/108 - +40ET View More Details
19" x 8.5" +40ET 5/120 5/120 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +15ET 5/120 5/120 - +15ET View More Details
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET View More Details
20" x 8.5" +36ET 5/120 5/120 - +36ET View More Details
20" x 9" +30ET 5/112 5/112 - +30ET View More Details
20" x 9" +30ET 5/112 5/112 - +30ET View More Details
20" x 9.5" +20ET 4/98 4/98 - +20ET View More Details
20" x 9.5" +20ET 4/100 4/100 - +20ET View More Details
20" x 9.5" +20ET 5/100 5/100 - +20ET View More Details
20" x 9.5" +20ET 5/105 5/105 - +20ET View More Details
20" x 9.5" +20ET 4/108 4/108 - +20ET View More Details
20" x 9.5" +20ET 5/108 5/108 - +20ET View More Details
20" x 9.5" +20ET 4/110 4/110 - +20ET View More Details
20" x 9.5" +20ET 5/110 5/110 - +20ET View More Details
20" x 9.5" +20ET 5/112 5/112 - +20ET View More Details
20" x 9.5" +20ET 4/114.3 4/114.3 - +20ET View More Details
20" x 9.5" +20ET 5/114.3 5/114.3 - +20ET View More Details
20" x 9.5" +20ET 5/120 5/120 - +20ET View More Details