102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

Victor Equipment STABIL Wheel with GUNMETAL W/ MIRROR CUT FACE

Available Sizes

18"
19"
20"
21"
22"
SizeStud PatternAlt. Stud PatternOffset
18" x 8.5" +45ET 5/130 5/130 - +45ET View More Details
18" x 10" +50ET 5/130 5/130 - +50ET View More Details
18" x 10.5" +55ET 5/130 5/130 - +55ET View More Details
18" x 11" +36ET 5/130 5/130 - +36ET View More Details
SizeStud PatternAlt. Stud PatternOffset
19" x 8.5" +45ET 5/130 5/130 - +45ET View More Details
19" x 10" +50ET 5/130 5/130 - +50ET View More Details
19" x 10.5" +55ET 5/130 5/130 - +55ET View More Details
19" x 11" +36ET 5/130 5/130 - +36ET View More Details
19" x 11" +55ET 5/130 5/130 - +55ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +45ET 5/130 5/130 - +45ET View More Details
20" x 9" +22ET 5/112 5/112 - +22ET View More Details
20" x 10" +50ET 5/130 5/130 - +50ET View More Details
20" x 10.5" +22ET 5/112 5/112 - +22ET View More Details
20" x 11" +36ET 5/130 5/130 - +36ET View More Details
20" x 11" +55ET 5/130 5/130 - +55ET View More Details
SizeStud PatternAlt. Stud PatternOffset
21" x 9" +47ET 5/130 5/130 - +47ET View More Details
21" x 10.5" +56ET 5/130 5/130 - +56ET View More Details
21" x 11" +40ET 5/130 5/130 - +40ET View More Details
21" x 11" +56ET 5/130 5/130 - +56ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9" +22ET 5/112 5/112 - +22ET View More Details
22" x 9.5" +50ET 5/130 5/130 - +50ET View More Details
22" x 10.5" +22ET 5/112 5/112 - +22ET View More Details
22" x 10.5" +56ET 5/130 5/130 - +56ET View More Details