102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

Vossen By Mag HF5 Wheel with Gloss Back

Available Sizes

19"
20"
21"
22"
23"
SizeStud PatternAlt. Stud PatternOffset
19" x 8.5" +30ET 5/112 5/112 - +30ET View More Details
19" x 8.5" +30ET 5/120 5/120 - +30ET View More Details
19" x 8.5" +42ET 5/112 5/112 - +42ET View More Details
19" x 9" +10ET 5/120 5/120 - +10ET View More Details
19" x 9.5" +32ET 5/114.3 5/114.3 - +32ET View More Details
19" x 9.5" +35ET 5/112 5/112 - +35ET View More Details
19" x 9.5" +40ET 5/114.3 5/114.3 - +40ET View More Details
19" x 9.5" +40ET 5/120 5/120 - +40ET View More Details
19" x 9.5" +45ET 5/112 5/112 - +45ET View More Details
19" x 10.5" +35ET 5/120 5/120 - +35ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 8.5" +28ET 5/112 5/112 - +28ET View More Details
20" x 8.5" +40ET 5/112 5/112 - +40ET View More Details
20" x 9" +25ET 5/112 5/112 - +25ET View More Details
20" x 9" +32ET 5/112 5/112 - +32ET View More Details
20" x 9" +32ET 5/114.3 5/114.3 - +32ET View More Details
20" x 9" +35ET 5/120 5/120 - +35ET View More Details
20" x 9" +38ET 5/114.3 5/114.3 - +38ET View More Details
20" x 9.5" +16ET 5/120 5/120 - +16ET View More Details
20" x 9.5" +17ET 5/115 5/115 - +17ET View More Details
20" x 9.5" +20ET 5/120 5/120 - +20ET View More Details
20" x 9.5" +25ET 5/114.3 5/114.3 - +25ET View More Details
20" x 10" +45ET 5/120 5/120 - +45ET View More Details
20" x 10" +50ET 5/112 5/112 - +50ET View More Details
20" x 10.5" +30ET 5/112 5/112 - +30ET View More Details
20" x 10.5" +30ET 5/112 5/112 - +30ET View More Details
20" x 10.5" +42ET 5/120 5/120 - +42ET View More Details
20" x 10.5" +45ET 5/112 5/112 - +45ET View More Details
20" x 10.5" +45ET 5/114.3 5/114.3 - +45ET View More Details
20" x 11" +22ET 5/115 5/115 - +22ET View More Details
20" x 11" +35ET 5/120 5/120 - +35ET View More Details
20" x 11" +40ET 5/120 5/120 - +40ET View More Details
SizeStud PatternAlt. Stud PatternOffset
21" x 9" +30ET 5/120 5/120 - +30ET View More Details
21" x 9" +32ET 5/112 5/112 - +32ET View More Details
21" x 9.5" +53ET 5/130 5/130 - +53ET View More Details
21" x 10.5" +30ET 5/112 5/112 - +30ET View More Details
21" x 10.5" +38ET 5/120 5/120 - +38ET View More Details
21" x 10.5" +42ET 5/112 5/112 - +42ET View More Details
21" x 11.5" +50ET 5/130 5/130 - +50ET View More Details
21" x 12" +52ET 5/120 5/120 - +52ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9" +30ET 5/120 5/120 - +30ET View More Details
22" x 9" +32ET 5/112 5/112 - +32ET View More Details
22" x 9" +32ET 5/114.3 5/114.3 - +32ET View More Details
22" x 9.5" +40ET 5/130 5/130 - +40ET View More Details
22" x 9.5" +53ET 5/130 5/130 - +53ET View More Details
22" x 10" +45ET 5/130 5/130 - +45ET View More Details
22" x 10.5" +20ET 5/130 5/130 - +20ET View More Details
22" x 10.5" +27ET 5/127 5/127 - +27ET View More Details
22" x 10.5" +30ET 5/112 5/112 - +30ET View More Details
22" x 10.5" +35ET 5/127 5/127 - +35ET View More Details
22" x 10.5" +38ET 5/120 5/120 - +38ET View More Details
22" x 10.5" +42ET 5/112 5/112 - +42ET View More Details
22" x 11.5" +50ET 5/130 5/130 - +50ET View More Details
SizeStud PatternAlt. Stud PatternOffset
23" x 10" +22ET 5/120 5/120 - +22ET View More Details
23" x 10" +32ET 5/120 5/120 - +32ET View More Details
23" x 10.5" +21ET 5/130 5/130 - +21ET View More Details
23" x 10.5" +25ET 5/130 5/130 - +25ET View More Details
23" x 11" +14ET 5/112 5/112 - +14ET View More Details
23" x 12" +15ET 5/130 5/130 - +15ET View More Details