102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

XD XD811 ROCKSTAR II Wheel with Matte Black Machined

Available Sizes

17"
18"
20"
22"
24"
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +10ET 5/127 (5/) 5/127 5/ +10ET View More Details
17" x 8" +10ET 5/127 (5/139.7) 5/127 5/139.7 +10ET View More Details
17" x 8" +10ET 5/127 (5/135) 5/127 5/135 +10ET View More Details
17" x 8" +10ET 6/135 (6/139.7) 6/135 6/139.7 +10ET View More Details
17" x 8" +10ET 8/170 (8/) 8/170 8/ +10ET View More Details
17" x 8" +35ET 5/114.3 (5/127) 5/114.3 5/127 +35ET View More Details
17" x 8" +35ET 5/114.3 (5/120) 5/114.3 5/120 +35ET View More Details
17" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET View More Details
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET View More Details
17" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View More Details
18" x 9" +30ET 5/114.3 (5/120) 5/114.3 5/120 +30ET View More Details
18" x 9" +30ET 6/127 (6/) 6/127 6/ +30ET View More Details
18" x 9" +30ET 6/135 (6/139.7) 6/135 6/139.7 +30ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET View More Details
20" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET View More Details
20" x 9" +30ET 6/135 (6/139.7) 6/135 6/139.7 +30ET View More Details
20" x 9" +30ET 5/150 (5/) 5/150 5/ +30ET View More Details
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View More Details
20" x 10" -24ET 8/180 (8/) 8/180 8/ -24ET View More Details
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET View More Details
20" x 12" -44ET 8/165.1 (8/) 8/165.1 8/ -44ET View More Details
20" x 12" -44ET 8/180 (8/) 8/180 8/ -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9.5" +12ET 6/135 (6/139.7) 6/135 6/139.7 +12ET View More Details
22" x 9.5" +35ET 5/114.3 (5/120) 5/114.3 5/120 +35ET View More Details
22" x 9.5" +35ET 6/135 (6/139.7) 6/135 6/139.7 +35ET View More Details
SizeStud PatternAlt. Stud PatternOffset
24" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View More Details