102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

XD XD818 HEIST Wheel with Satin Black

Available Sizes

16"
17"
18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" +10ET 6/114.3 6/114.3 - +10ET View More Details
SizeStud PatternAlt. Stud PatternOffset
17" x 8" +35ET 5/110 5/110 - +35ET View More Details
17" x 8" +35ET 5/120 5/120 - +35ET View More Details
17" x 9" +30ET 6/139.7 6/139.7 - +30ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +35ET 5/120 5/120 - +35ET View More Details
18" x 9" +18ET 6/139.7 6/139.7 - +18ET View More Details
18" x 9" +30ET 6/139.7 6/139.7 - +30ET View More Details
18" x 9" +30ET 5/150 5/150 - +30ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View More Details
20" x 9" +30ET 6/114.3 6/114.3 - +30ET View More Details
20" x 9" +30ET 6/135 (6/) 6/135 6/ +30ET View More Details
20" x 9" +30ET 5/150 5/150 - +30ET View More Details
20" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET View More Details
20" x 10" -24ET 6/135 (6/) 6/135 6/ -24ET View More Details
20" x 10" -24ET 6/139.7 (6/) 6/139.7 6/ -24ET View More Details
20" x 12" -44ET 5/127 (5/) 5/127 5/ -44ET View More Details
20" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 9.5" +15ET 5/139.7 (5/) 5/139.7 5/ +15ET View More Details
22" x 10" +12ET 6/135 (6/) 6/135 6/ +12ET View More Details