102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

XD XD822 MONSTER II Wheel with Matte Black

Available Sizes

17"
18"
20"
SizeStud PatternAlt. Stud PatternOffset
17" x 9" -12ET 5/114.3 (5/127) 5/114.3 5/127 -12ET View More Details
17" x 9" -12ET 5/114.3 (5/120.6) 5/114.3 5/120.6 -12ET View More Details
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET View More Details
17" x 9" -12ET 5/127 (5/135) 5/127 5/135 -12ET View More Details
17" x 9" -12ET 6/135 (6/139.7) 6/135 6/139.7 -12ET View More Details
17" x 9" -12ET 5/139.7 (5/150) 5/139.7 5/150 -12ET View More Details
17" x 9" -12ET 8/165.1 (8/) 8/165.1 8/ -12ET View More Details
17" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET View More Details
17" x 9" +18ET 5/114.3 (5/127) 5/114.3 5/127 +18ET View More Details
17" x 9" +18ET 6/114.3 (6/) 6/114.3 6/ +18ET View More Details
17" x 9" +18ET 5/127 (5/139.7) 5/127 5/139.7 +18ET View More Details
17" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View More Details
17" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View More Details
17" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
17" x 9" +30ET 6/114.3 (6/) 6/114.3 6/ +30ET View More Details
17" x 9" +30ET 5/120 (5/) 5/120 5/ +30ET View More Details
17" x 9" +30ET 6/135 (6/139.7) 6/135 6/139.7 +30ET View More Details
17" x 9" +30ET 5/139.7 (5/150) 5/139.7 5/150 +30ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +18ET 5/114.3 (5/120) 5/114.3 5/120 +18ET View More Details
18" x 9" +18ET 5/114.3 (5/120.6) 5/114.3 5/120.6 +18ET View More Details
18" x 9" +18ET 5/127 (5/139.7) 5/127 5/139.7 +18ET View More Details
18" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET View More Details
18" x 9" +18ET 5/127 (5/135) 5/127 5/135 +18ET View More Details
18" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View More Details
18" x 9" +18ET 5/139.7 (5/150) 5/139.7 5/150 +18ET View More Details
18" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View More Details
18" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View More Details
18" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
18" x 10" -24ET 5/114.3 (5/120.6) 5/114.3 5/120.6 -24ET View More Details
18" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View More Details
18" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET View More Details
18" x 10" -24ET 5/127 (5/135) 5/127 5/135 -24ET View More Details
18" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View More Details
18" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View More Details
18" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET View More Details
18" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET View More Details
20" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View More Details
20" x 9" +0ET 5/139.7 (5/150) 5/139.7 5/150 +0ET View More Details
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View More Details
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View More Details
20" x 9" +18ET 5/114.3 (5/120.6) 5/114.3 5/120.6 +18ET View More Details
20" x 9" +18ET 5/127 (5/139.7) 5/127 5/139.7 +18ET View More Details
20" x 9" +18ET 6/135 (6/139.7) 6/135 6/139.7 +18ET View More Details
20" x 9" +18ET 5/139.7 (5/150) 5/139.7 5/150 +18ET View More Details
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View More Details
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View More Details
20" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
20" x 10" -24ET 5/114.3 (5/120.6) 5/114.3 5/120.6 -24ET View More Details
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View More Details
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View More Details
20" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View More Details
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET View More Details
20" x 10" -24ET 8/180 (8/) 8/180 8/ -24ET View More Details