102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

XD XD825 BUCK 25 Wheel with Gloss Black Milled

Available Sizes

20"
22"
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 (5/139.7) 5/127 5/139.7 +0ET View More Details
20" x 9" +0ET 6/135 (6/139.7) 6/135 6/139.7 +0ET View More Details
20" x 9" +0ET 5/139.7 (5/150) 5/139.7 5/150 +0ET View More Details
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View More Details
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View More Details
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View More Details
20" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
20" x 9" +25ET 5/150 (5/) 5/150 5/ +25ET View More Details
20" x 10" -24ET 5/127 (5/139.7) 5/127 5/139.7 -24ET View More Details
20" x 10" -24ET 5/127 (5/135) 5/127 5/135 -24ET View More Details
20" x 10" -24ET 6/135 (6/139.7) 6/135 6/139.7 -24ET View More Details
20" x 10" -24ET 5/139.7 (5/150) 5/139.7 5/150 -24ET View More Details
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET View More Details
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET View More Details
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET View More Details
20" x 10" -24ET 8/180 (8/) 8/180 8/ -24ET View More Details
20" x 12" -44ET 5/127 (5/139.7) 5/127 5/139.7 -44ET View More Details
20" x 12" -44ET 6/135 (6/139.7) 6/135 6/139.7 -44ET View More Details
20" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View More Details
20" x 14" -76ET 5/127 (5/139.7) 5/127 5/139.7 -76ET View More Details
20" x 14" -76ET 6/135 6/135 - -76ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" -18ET 6/135 (6/139.7) 6/135 6/139.7 -18ET View More Details
22" x 10" -18ET 5/150 (5/) 5/150 5/ -18ET View More Details