102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

XD XD829 HOSS II Wheel with Gloss Black

Available Sizes

17"
18"
20"
22"
SizeStud PatternAlt. Stud PatternOffset
17" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET View More Details
17" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET View More Details
17" x 9" -12ET 8/165.1 (8/) 8/165.1 8/ -12ET View More Details
17" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET View More Details
17" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET View More Details
18" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET View More Details
18" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View More Details
18" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View More Details
18" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View More Details
18" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View More Details
18" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View More Details
18" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View More Details
18" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET View More Details
18" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View More Details
18" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" -12ET 5/127 (5/) 5/127 5/ -12ET View More Details
20" x 9" -12ET 6/135 (6/) 6/135 6/ -12ET View More Details
20" x 9" -12ET 5/139.7 (5/) 5/139.7 5/ -12ET View More Details
20" x 9" -12ET 6/139.7 (6/) 6/139.7 6/ -12ET View More Details
20" x 9" -12ET 5/150 (5/) 5/150 5/ -12ET View More Details
20" x 9" -12ET 8/165.1 (8/) 8/165.1 8/ -12ET View More Details
20" x 9" -12ET 8/170 (8/) 8/170 8/ -12ET View More Details
20" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET View More Details
20" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET View More Details
20" x 9" +0ET 5/139.7 (5/) 5/139.7 5/ +0ET View More Details
20" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View More Details
20" x 9" +0ET 5/150 (5/) 5/150 5/ +0ET View More Details
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View More Details
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View More Details
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View More Details
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View More Details
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View More Details
20" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET View More Details
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View More Details
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View More Details
20" x 10" -24ET 5/127 (5/) 5/127 5/ -24ET View More Details
20" x 10" -24ET 6/135 (6/) 6/135 6/ -24ET View More Details
20" x 10" -24ET 6/139.7 (6/) 6/139.7 6/ -24ET View More Details
20" x 10" -24ET 8/165.1 (8/) 8/165.1 8/ -24ET View More Details
20" x 10" -24ET 8/170 (8/) 8/170 8/ -24ET View More Details
20" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET View More Details
20" x 14" -76ET 8/170 (8/) 8/170 8/ -76ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 12" -44ET 5/127 (5/) 5/127 5/ -44ET View More Details
22" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View More Details