102 Chifley Drive, Preston VIC 3072 | 03 9071 0505

XD XD849 GRENADE 2 Wheel with Gloss Black Milled

Available Sizes

18"
20"
22"
24"
SizeStud PatternAlt. Stud PatternOffset
18" x 9" +18ET 6/114.3 (6/) 6/114.3 6/ +18ET View More Details
18" x 9" +18ET 6/120 (6/) 6/120 6/ +18ET View More Details
18" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET View More Details
18" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View More Details
18" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View More Details
18" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET View More Details
18" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View More Details
18" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View More Details
18" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
SizeStud PatternAlt. Stud PatternOffset
20" x 9" +0ET 5/127 (5/) 5/127 5/ +0ET View More Details
20" x 9" +0ET 6/135 (6/) 6/135 6/ +0ET View More Details
20" x 9" +0ET 6/139.7 (6/) 6/139.7 6/ +0ET View More Details
20" x 9" +0ET 8/165.1 (8/) 8/165.1 8/ +0ET View More Details
20" x 9" +0ET 8/170 (8/) 8/170 8/ +0ET View More Details
20" x 9" +0ET 8/180 (8/) 8/180 8/ +0ET View More Details
20" x 9" +18ET 5/127 (5/) 5/127 5/ +18ET View More Details
20" x 9" +18ET 6/135 (6/) 6/135 6/ +18ET View More Details
20" x 9" +18ET 6/139.7 (6/) 6/139.7 6/ +18ET View More Details
20" x 9" +18ET 5/150 (5/) 5/150 5/ +18ET View More Details
20" x 9" +18ET 8/165.1 (8/) 8/165.1 8/ +18ET View More Details
20" x 9" +18ET 8/170 (8/) 8/170 8/ +18ET View More Details
20" x 9" +18ET 8/180 (8/) 8/180 8/ +18ET View More Details
20" x 10" -18ET 5/127 (5/) 5/127 5/ -18ET View More Details
20" x 10" -18ET 6/135 (6/) 6/135 6/ -18ET View More Details
20" x 10" -18ET 6/139.7 (6/) 6/139.7 6/ -18ET View More Details
20" x 10" -18ET 8/165.1 (8/) 8/165.1 8/ -18ET View More Details
20" x 10" -18ET 8/170 (8/) 8/170 8/ -18ET View More Details
20" x 10" -18ET 8/180 (8/) 8/180 8/ -18ET View More Details
20" x 10" +12ET 5/127 (5/) 5/127 5/ +12ET View More Details
20" x 10" +12ET 6/135 (6/) 6/135 6/ +12ET View More Details
20" x 10" +12ET 5/139.7 (5/) 5/139.7 5/ +12ET View More Details
20" x 10" +12ET 6/139.7 (6/) 6/139.7 6/ +12ET View More Details
20" x 10" +12ET 8/165.1 (8/) 8/165.1 8/ +12ET View More Details
20" x 10" +12ET 8/170 (8/) 8/170 8/ +12ET View More Details
20" x 10" +12ET 8/180 (8/) 8/180 8/ +12ET View More Details
20" x 12" -44ET 5/127 (5/) 5/127 5/ -44ET View More Details
20" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET View More Details
20" x 12" -44ET 8/165.1 (8/) 8/165.1 8/ -44ET View More Details
20" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
22" x 10" -18ET 5/127 (5/) 5/127 5/ -18ET View More Details
22" x 10" -18ET 6/135 (6/) 6/135 6/ -18ET View More Details
22" x 10" -18ET 6/139.7 (6/) 6/139.7 6/ -18ET View More Details
22" x 10" -18ET 8/165.1 (8/) 8/165.1 8/ -18ET View More Details
22" x 10" -18ET 8/170 (8/) 8/170 8/ -18ET View More Details
22" x 12" -44ET 6/139.7 (6/) 6/139.7 6/ -44ET View More Details
22" x 12" -44ET 8/165.1 (8/) 8/165.1 8/ -44ET View More Details
22" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View More Details
SizeStud PatternAlt. Stud PatternOffset
24" x 12" -44ET 8/165.1 (8/) 8/165.1 8/ -44ET View More Details
24" x 12" -44ET 8/170 (8/) 8/170 8/ -44ET View More Details